パーポーフルート公式ブログ
【税】個人所得税+住民税の実効税率を表にした

2021/03/12
テーマ: / 2021 / すべて


個人所得税の実効税率を表にした に住民税 10% の分を入れた早見表を作りました。

課税所得, 所得税額+住民税額, 所得税+住民税の実効税率の表

  • ※復興特別所得税(2.1%)込みの数値です。
課税所得(万円)    所得税(円)  住民税(円)  所得税+住民税(円)  所得税+住民税の実効税率
      50      25,524      50,000      75,524      15.10%
     100      51,049     100,000     151,049      15.10%
     150      76,575     150,000     226,575      15.10%
     200     104,652     200,000     304,652      15.23%
     250     155,702     250,000     405,702      16.23%
     300     206,752     300,000     506,752      16.89%
     350     278,222     350,000     628,222      17.95%
     400     380,322     400,000     780,322      19.51%
     450     482,422     450,000     932,422      20.72%
     500     584,522     500,000    1,084,522     21.69%
     550     686,622     550,000    1,236,622     22.48%
     600     788,722     600,000    1,388,722     23.15%
     650     890,822     650,000    1,540,822     23.70%
     700     994,453     700,000    1,694,453     24.21%
     750    1,111,869    750,000    1,861,869     24.82%
     800    1,229,284    800,000    2,029,284     25.37%
     850    1,346,698    850,000    2,196,698     25.84%
     900    1,464,113    900,000    2,364,113     26.27%
     950    1,632,578    950,000    2,582,578     27.19%
   1,000    1,801,043   1,000,000   2,801,043     28.01%
   1,050    1,969,508   1,050,000   3,019,508     28.76%
   1,100    2,137,974   1,100,000   3,237,974     29.44%
   1,150    2,306,439   1,150,000   3,456,439     30.06%
   1,200    2,474,904   1,200,000   3,674,904     30.62%
   1,250    2,643,368   1,250,000   3,893,368     31.15%
   1,300    2,811,833   1,300,000   4,111,833     31.63%
   1,350    2,980,298   1,350,000   4,330,298     32.08%
   1,400    3,148,763   1,400,000   4,548,763     32.49%
   1,450    3,317,228   1,450,000   4,767,228     32.88%
   1,500    3,485,693   1,500,000   4,985,693     33.24%
   1,550    3,654,158   1,550,000   5,204,158     33.58%
   1,600    3,822,623   1,600,000   5,422,623     33.89%
   1,650    3,991,088   1,650,000   5,641,088     34.19%
   1,700    4,159,553   1,700,000   5,859,553     34.47%
   1,750    4,328,019   1,750,000   6,078,019     34.73%
   1,800    4,496,484   1,800,000   6,296,484     34.98%
   1,850    4,700,684   1,850,000   6,550,684     35.41%
   1,900    4,904,884   1,900,000   6,804,884     35.82%
   1,950    5,109,084   1,950,000   7,059,084     36.20%
   2,000    5,313,283   2,000,000   7,313,283     36.57%
   2,050    5,517,483   2,050,000   7,567,483     36.91%
   2,100    5,721,683   2,100,000   7,821,683     37.25%
   2,150    5,925,883   2,150,000   8,075,883     37.56%
   2,200    6,130,083   2,200,000   8,330,083     37.86%
   2,250    6,334,283   2,250,000   8,584,283     38.15%
   2,300    6,538,483   2,300,000   8,838,483     38.43%
   2,350    6,742,683   2,350,000   9,092,683     38.69%
   2,400    6,946,883   2,400,000   9,346,883     38.95%
   2,450    7,151,083   2,450,000   9,601,083     39.19%
   2,500    7,355,283   2,500,000   9,855,283     39.42%
   2,550    7,559,483   2,550,000   10,109,483    39.65%
   2,600    7,763,683   2,600,000   10,363,683    39.86%
   2,650    7,967,883   2,650,000   10,617,883    40.07%
   2,700    8,172,083   2,700,000   10,872,083    40.27%
   2,750    8,376,283   2,750,000   11,126,283    40.46%
   2,800    8,580,484   2,800,000   11,380,484    40.64%
   2,850    8,784,684   2,850,000   11,634,684    40.82%
   2,900    8,988,884   2,900,000   11,888,884    41.00%
   2,950    9,193,084   2,950,000   12,143,084    41.16%
   3,000    9,397,284   3,000,000   12,397,284    41.32%
   3,050    9,601,484   3,050,000   12,651,484    41.48%
   3,100    9,805,684   3,100,000   12,905,684    41.63%
   3,150    10,009,884  3,150,000   13,159,884    41.78%
   3,200    10,214,084  3,200,000   13,414,084    41.92%
   3,250    10,418,283  3,250,000   13,668,283    42.06%
   3,300    10,622,483  3,300,000   13,922,483    42.19%
   3,350    10,826,683  3,350,000   14,176,683    42.32%
   3,400    11,030,883  3,400,000   14,430,883    42.44%
   3,450    11,235,083  3,450,000   14,685,083    42.57%
   3,500    11,439,283  3,500,000   14,939,283    42.68%
   3,550    11,643,483  3,550,000   15,193,483    42.80%
   3,600    11,847,683  3,600,000   15,447,683    42.91%
   3,650    12,051,883  3,650,000   15,701,883    43.02%
   3,700    12,256,083  3,700,000   15,956,083    43.12%
   3,750    12,460,283  3,750,000   16,210,283    43.23%
   3,800    12,664,483  3,800,000   16,464,483    43.33%
   3,850    12,868,683  3,850,000   16,718,683    43.43%
   3,900    13,072,883  3,900,000   16,972,883    43.52%
   3,950    13,277,083  3,950,000   17,227,083    43.61%
   4,000    13,481,283  4,000,000   17,481,283    43.70%
   4,050    13,711,008  4,050,000   17,761,008    43.85%
   4,100    13,940,733  4,100,000   18,040,733    44.00%
   4,150    14,170,458  4,150,000   18,320,458    44.15%
   4,200    14,400,183  4,200,000   18,600,183    44.29%
   4,250    14,629,908  4,250,000   18,879,908    44.42%
   4,300    14,859,633  4,300,000   19,159,633    44.56%
   4,350    15,089,358  4,350,000   19,439,358    44.69%
   4,400    15,319,083  4,400,000   19,719,083    44.82%
   4,450    15,548,808  4,450,000   19,998,808    44.94%
   4,500    15,778,533  4,500,000   20,278,533    45.06%
   4,550    16,008,258  4,550,000   20,558,258    45.18%
   4,600    16,237,983  4,600,000   20,837,983    45.30%
   4,650    16,467,708  4,650,000   21,117,708    45.41%
   4,700    16,697,433  4,700,000   21,397,433    45.53%
   4,750    16,927,159  4,750,000   21,677,159    45.64%
   4,800    17,156,884  4,800,000   21,956,884    45.74%
   4,850    17,386,609  4,850,000   22,236,609    45.85%
   4,900    17,616,334  4,900,000   22,516,334    45.95%
   4,950    17,846,059  4,950,000   22,796,059    46.05%
   5,000    18,075,784  5,000,000   23,075,784    46.15%
   5,050    18,305,509  5,050,000   23,355,509    46.25%
   5,100    18,535,234  5,100,000   23,635,234    46.34%
   5,150    18,764,959  5,150,000   23,914,959    46.44%
   5,200    18,994,684  5,200,000   24,194,684    46.53%
   5,250    19,224,409  5,250,000   24,474,409    46.62%
   5,300    19,454,134  5,300,000   24,754,134    46.71%
   5,350    19,683,859  5,350,000   25,033,859    46.79%
   5,400    19,913,584  5,400,000   25,313,584    46.88%
   5,450    20,143,309  5,450,000   25,593,309    46.96%
   5,500    20,373,034  5,500,000   25,873,034    47.04%
   5,550    20,602,758  5,550,000   26,152,758    47.12%
   5,600    20,832,483  5,600,000   26,432,483    47.20%
   5,650    21,062,208  5,650,000   26,712,208    47.28%
   5,700    21,291,933  5,700,000   26,991,933    47.35%
   5,750    21,521,658  5,750,000   27,271,658    47.43%
   5,800    21,751,383  5,800,000   27,551,383    47.50%
   5,850    21,981,108  5,850,000   27,831,108    47.57%
   5,900    22,210,833  5,900,000   28,110,833    47.65%
   5,950    22,440,558  5,950,000   28,390,558    47.72%
   6,000    22,670,283  6,000,000   28,670,283    47.78%
   6,050    22,900,008  6,050,000   28,950,008    47.85%
   6,100    23,129,733  6,100,000   29,229,733    47.92%
   6,150    23,359,458  6,150,000   29,509,458    47.98%
   6,200    23,589,183  6,200,000   29,789,183    48.05%
   6,250    23,818,908  6,250,000   30,068,908    48.11%
   6,300    24,048,633  6,300,000   30,348,633    48.17%
   6,350    24,278,358  6,350,000   30,628,358    48.23%
   6,400    24,508,083  6,400,000   30,908,083    48.29%
   6,450    24,737,808  6,450,000   31,187,808    48.35%
   6,500    24,967,533  6,500,000   31,467,533    48.41%
   6,550    25,197,258  6,550,000   31,747,258    48.47%
   6,600    25,426,983  6,600,000   32,026,983    48.53%
   6,650    25,656,708  6,650,000   32,306,708    48.58%
   6,700    25,886,433  6,700,000   32,586,433    48.64%
   6,750    26,116,158  6,750,000   32,866,158    48.69%
   6,800    26,345,883  6,800,000   33,145,883    48.74%
   6,850    26,575,608  6,850,000   33,425,608    48.80%
   6,900    26,805,333  6,900,000   33,705,333    48.85%
   6,950    27,035,058  6,950,000   33,985,058    48.90%
   7,000    27,264,783  7,000,000   34,264,783    48.95%
   7,050    27,494,508  7,050,000   34,544,508    49.00%
   7,100    27,724,233  7,100,000   34,824,233    49.05%
   7,150    27,953,958  7,150,000   35,103,958    49.10%
   7,200    28,183,683  7,200,000   35,383,683    49.14%
   7,250    28,413,408  7,250,000   35,663,408    49.19%
   7,300    28,643,133  7,300,000   35,943,133    49.24%
   7,350    28,872,858  7,350,000   36,222,858    49.28%
   7,400    29,102,583  7,400,000   36,502,583    49.33%
   7,450    29,332,308  7,450,000   36,782,308    49.37%
   7,500    29,562,033  7,500,000   37,062,033    49.42%
   7,550    29,791,758  7,550,000   37,341,758    49.46%
   7,600    30,021,483  7,600,000   37,621,483    49.50%
   7,650    30,251,208  7,650,000   37,901,208    49.54%
   7,700    30,480,933  7,700,000   38,180,933    49.59%
   7,750    30,710,658  7,750,000   38,460,658    49.63%
   7,800    30,940,383  7,800,000   38,740,383    49.67%
   7,850    31,170,108  7,850,000   39,020,108    49.71%
   7,900    31,399,833  7,900,000   39,299,833    49.75%
   7,950    31,629,558  7,950,000   39,579,558    49.79%
   8,000    31,859,283  8,000,000   39,859,283    49.82%
   8,050    32,089,008  8,050,000   40,139,008    49.86%
   8,100    32,318,733  8,100,000   40,418,733    49.90%
   8,150    32,548,458  8,150,000   40,698,458    49.94%
   8,200    32,778,183  8,200,000   40,978,183    49.97%
   8,250    33,007,908  8,250,000   41,257,908    50.01%
   8,300    33,237,633  8,300,000   41,537,633    50.05%
   8,350    33,467,358  8,350,000   41,817,358    50.08%
   8,400    33,697,084  8,400,000   42,097,084    50.12%
   8,450    33,926,809  8,450,000   42,376,809    50.15%
   8,500    34,156,534  8,500,000   42,656,534    50.18%
   8,550    34,386,259  8,550,000   42,936,259    50.22%
   8,600    34,615,984  8,600,000   43,215,984    50.25%
   8,650    34,845,709  8,650,000   43,495,709    50.28%
   8,700    35,075,434  8,700,000   43,775,434    50.32%
   8,750    35,305,159  8,750,000   44,055,159    50.35%
   8,800    35,534,884  8,800,000   44,334,884    50.38%
   8,850    35,764,609  8,850,000   44,614,609    50.41%
   8,900    35,994,334  8,900,000   44,894,334    50.44%
   8,950    36,224,059  8,950,000   45,174,059    50.47%
   9,000    36,453,784  9,000,000   45,453,784    50.50%
   9,050    36,683,509  9,050,000   45,733,509    50.53%
   9,100    36,913,234  9,100,000   46,013,234    50.56%
   9,150    37,142,959  9,150,000   46,292,959    50.59%
   9,200    37,372,684  9,200,000   46,572,684    50.62%
   9,250    37,602,409  9,250,000   46,852,409    50.65%
   9,300    37,832,134  9,300,000   47,132,134    50.68%
   9,350    38,061,859  9,350,000   47,411,859    50.71%
   9,400    38,291,584  9,400,000   47,691,584    50.74%
   9,450    38,521,309  9,450,000   47,971,309    50.76%
   9,500    38,751,034  9,500,000   48,251,034    50.79%
   9,550    38,980,759  9,550,000   48,530,759    50.82%
   9,600    39,210,484  9,600,000   48,810,484    50.84%
   9,650    39,440,209  9,650,000   49,090,209    50.87%
   9,700    39,669,934  9,700,000   49,369,934    50.90%
   9,750    39,899,659  9,750,000   49,649,659    50.92%
   9,800    40,129,384  9,800,000   49,929,384    50.95%
   9,850    40,359,109  9,850,000   50,209,109    50.97%
   9,900    40,588,834  9,900,000   50,488,834    51.00%
   9,950    40,818,559  9,950,000   50,768,559    51.02%
  10,000    41,048,284  10,000,000  51,048,284    51.05%
  10,050    41,278,008  10,050,000  51,328,008    51.07%
  10,100    41,507,733  10,100,000  51,607,733    51.10%
  10,150    41,737,458  10,150,000  51,887,458    51.12%
  10,200    41,967,183  10,200,000  52,167,183    51.14%
  10,250    42,196,908  10,250,000  52,446,908    51.17%
  10,300    42,426,633  10,300,000  52,726,633    51.19%
  10,350    42,656,358  10,350,000  53,006,358    51.21%
  10,400    42,886,083  10,400,000  53,286,083    51.24%
  10,450    43,115,808  10,450,000  53,565,808    51.26%
  10,500    43,345,533  10,500,000  53,845,533    51.28%
  10,550    43,575,258  10,550,000  54,125,258    51.30%
  10,600    43,804,983  10,600,000  54,404,983    51.33%
  10,650    44,034,708  10,650,000  54,684,708    51.35%
  10,700    44,264,433  10,700,000  54,964,433    51.37%
  10,750    44,494,158  10,750,000  55,244,158    51.39%
  10,800    44,723,883  10,800,000  55,523,883    51.41%
  10,850    44,953,608  10,850,000  55,803,608    51.43%
  10,900    45,183,333  10,900,000  56,083,333    51.45%
  10,950    45,413,058  10,950,000  56,363,058    51.47%
  11,000    45,642,783  11,000,000  56,642,783    51.49%
  11,050    45,872,508  11,050,000  56,922,508    51.51%
  11,100    46,102,233  11,100,000  57,202,233    51.53%
  11,150    46,331,958  11,150,000  57,481,958    51.55%
  11,200    46,561,683  11,200,000  57,761,683    51.57%
  11,250    46,791,408  11,250,000  58,041,408    51.59%
  11,300    47,021,133  11,300,000  58,321,133    51.61%
  11,350    47,250,858  11,350,000  58,600,858    51.63%
  11,400    47,480,583  11,400,000  58,880,583    51.65%
  11,450    47,710,308  11,450,000  59,160,308    51.67%
  11,500    47,940,033  11,500,000  59,440,033    51.69%
  11,550    48,169,758  11,550,000  59,719,758    51.71%
  11,600    48,399,483  11,600,000  59,999,483    51.72%
  11,650    48,629,208  11,650,000  60,279,208    51.74%
  11,700    48,858,933  11,700,000  60,558,933    51.76%
  11,750    49,088,658  11,750,000  60,838,658    51.78%
  11,800    49,318,383  11,800,000  61,118,383    51.80%
  11,850    49,548,108  11,850,000  61,398,108    51.81%
  11,900    49,777,833  11,900,000  61,677,833    51.83%
  11,950    50,007,558  11,950,000  61,957,558    51.85%
  12,000    50,237,283  12,000,000  62,237,283    51.86%
  12,050    50,467,008  12,050,000  62,517,008    51.88%
  12,100    50,696,733  12,100,000  62,796,733    51.90%
  12,150    50,926,458  12,150,000  63,076,458    51.91%
  12,200    51,156,183  12,200,000  63,356,183    51.93%
  12,250    51,385,908  12,250,000  63,635,908    51.95%
  12,300    51,615,633  12,300,000  63,915,633    51.96%
  12,350    51,845,358  12,350,000  64,195,358    51.98%
  12,400    52,075,083  12,400,000  64,475,083    52.00%
  12,450    52,304,808  12,450,000  64,754,808    52.01%
  12,500    52,534,533  12,500,000  65,034,533    52.03%
  12,550    52,764,258  12,550,000  65,314,258    52.04%
  12,600    52,993,983  12,600,000  65,593,983    52.06%
  12,650    53,223,708  12,650,000  65,873,708    52.07%
  12,700    53,453,433  12,700,000  66,153,433    52.09%
  12,750    53,683,158  12,750,000  66,433,158    52.10%
  12,800    53,912,883  12,800,000  66,712,883    52.12%
  12,850    54,142,608  12,850,000  66,992,608    52.13%
  12,900    54,372,333  12,900,000  67,272,333    52.15%
  12,950    54,602,058  12,950,000  67,552,058    52.16%
  13,000    54,831,783  13,000,000  67,831,783    52.18%
  13,050    55,061,508  13,050,000  68,111,508    52.19%
  13,100    55,291,233  13,100,000  68,391,233    52.21%
  13,150    55,520,958  13,150,000  68,670,958    52.22%
  13,200    55,750,683  13,200,000  68,950,683    52.24%
  13,250    55,980,408  13,250,000  69,230,408    52.25%
  13,300    56,210,133  13,300,000  69,510,133    52.26%
  13,350    56,439,858  13,350,000  69,789,858    52.28%
  13,400    56,669,583  13,400,000  70,069,583    52.29%
  13,450    56,899,308  13,450,000  70,349,308    52.30%
  13,500    57,129,033  13,500,000  70,629,033    52.32%
  13,550    57,358,758  13,550,000  70,908,758    52.33%
  13,600    57,588,483  13,600,000  71,188,483    52.34%
  13,650    57,818,208  13,650,000  71,468,208    52.36%
  13,700    58,047,933  13,700,000  71,747,933    52.37%
  13,750    58,277,658  13,750,000  72,027,658    52.38%
  13,800    58,507,383  13,800,000  72,307,383    52.40%
  13,850    58,737,108  13,850,000  72,587,108    52.41%
  13,900    58,966,833  13,900,000  72,866,833    52.42%
  13,950    59,196,558  13,950,000  73,146,558    52.43%
  14,000    59,426,283  14,000,000  73,426,283    52.45%
  14,050    59,656,008  14,050,000  73,706,008    52.46%
  14,100    59,885,733  14,100,000  73,985,733    52.47%
  14,150    60,115,458  14,150,000  74,265,458    52.48%
  14,200    60,345,183  14,200,000  74,545,183    52.50%
  14,250    60,574,908  14,250,000  74,824,908    52.51%
  14,300    60,804,633  14,300,000  75,104,633    52.52%
  14,350    61,034,358  14,350,000  75,384,358    52.53%
  14,400    61,264,083  14,400,000  75,664,083    52.54%
  14,450    61,493,808  14,450,000  75,943,808    52.56%
  14,500    61,723,533  14,500,000  76,223,533    52.57%
  14,550    61,953,258  14,550,000  76,503,258    52.58%
  14,600    62,182,983  14,600,000  76,782,983    52.59%
  14,650    62,412,708  14,650,000  77,062,708    52.60%
  14,700    62,642,433  14,700,000  77,342,433    52.61%
  14,750    62,872,158  14,750,000  77,622,158    52.63%
  14,800    63,101,883  14,800,000  77,901,883    52.64%
  14,850    63,331,608  14,850,000  78,181,608    52.65%
  14,900    63,561,333  14,900,000  78,461,333    52.66%
  14,950    63,791,058  14,950,000  78,741,058    52.67%
  15,000    64,020,783  15,000,000  79,020,783    52.68%
  15,050    64,250,508  15,050,000  79,300,508    52.69%
  15,100    64,480,233  15,100,000  79,580,233    52.70%
  15,150    64,709,958  15,150,000  79,859,958    52.71%
  15,200    64,939,683  15,200,000  80,139,683    52.72%
  15,250    65,169,408  15,250,000  80,419,408    52.73%
  15,300    65,399,133  15,300,000  80,699,133    52.74%
  15,350    65,628,858  15,350,000  80,978,858    52.75%
  15,400    65,858,583  15,400,000  81,258,583    52.77%
  15,450    66,088,308  15,450,000  81,538,308    52.78%
  15,500    66,318,033  15,500,000  81,818,033    52.79%
  15,550    66,547,758  15,550,000  82,097,758    52.80%
  15,600    66,777,483  15,600,000  82,377,483    52.81%
  15,650    67,007,208  15,650,000  82,657,208    52.82%
  15,700    67,236,934  15,700,000  82,936,934    52.83%
  15,750    67,466,659  15,750,000  83,216,659    52.84%
  15,800    67,696,384  15,800,000  83,496,384    52.85%
  15,850    67,926,109  15,850,000  83,776,109    52.86%
  15,900    68,155,834  15,900,000  84,055,834    52.87%
  15,950    68,385,559  15,950,000  84,335,559    52.87%
  16,000    68,615,284  16,000,000  84,615,284    52.88%
  16,050    68,845,009  16,050,000  84,895,009    52.89%
  16,100    69,074,734  16,100,000  85,174,734    52.90%
  16,150    69,304,459  16,150,000  85,454,459    52.91%
  16,200    69,534,184  16,200,000  85,734,184    52.92%
  16,250    69,763,909  16,250,000  86,013,909    52.93%
  16,300    69,993,634  16,300,000  86,293,634    52.94%
  16,350    70,223,359  16,350,000  86,573,359    52.95%
  16,400    70,453,084  16,400,000  86,853,084    52.96%
  16,450    70,682,809  16,450,000  87,132,809    52.97%
  16,500    70,912,534  16,500,000  87,412,534    52.98%
  16,550    71,142,259  16,550,000  87,692,259    52.99%
  16,600    71,371,984  16,600,000  87,971,984    53.00%
  16,650    71,601,709  16,650,000  88,251,709    53.00%
  16,700    71,831,434  16,700,000  88,531,434    53.01%
  16,750    72,061,159  16,750,000  88,811,159    53.02%
  16,800    72,290,884  16,800,000  89,090,884    53.03%
  16,850    72,520,609  16,850,000  89,370,609    53.04%
  16,900    72,750,334  16,900,000  89,650,334    53.05%
  16,950    72,980,059  16,950,000  89,930,059    53.06%
  17,000    73,209,784  17,000,000  90,209,784    53.06%
  17,050    73,439,509  17,050,000  90,489,509    53.07%
  17,100    73,669,234  17,100,000  90,769,234    53.08%
  17,150    73,898,959  17,150,000  91,048,959    53.09%
  17,200    74,128,684  17,200,000  91,328,684    53.10%
  17,250    74,358,409  17,250,000  91,608,409    53.11%
  17,300    74,588,134  17,300,000  91,888,134    53.11%
  17,350    74,817,859  17,350,000  92,167,859    53.12%
  17,400    75,047,584  17,400,000  92,447,584    53.13%
  17,450    75,277,309  17,450,000  92,727,309    53.14%
  17,500    75,507,034  17,500,000  93,007,034    53.15%
  17,550    75,736,759  17,550,000  93,286,759    53.15%
  17,600    75,966,484  17,600,000  93,566,484    53.16%
  17,650    76,196,209  17,650,000  93,846,209    53.17%
  17,700    76,425,934  17,700,000  94,125,934    53.18%
  17,750    76,655,659  17,750,000  94,405,659    53.19%
  17,800    76,885,384  17,800,000  94,685,384    53.19%
  17,850    77,115,109  17,850,000  94,965,109    53.20%
  17,900    77,344,834  17,900,000  95,244,834    53.21%
  17,950    77,574,559  17,950,000  95,524,559    53.22%
  18,000    77,804,284  18,000,000  95,804,284    53.22%
  18,050    78,034,009  18,050,000  96,084,009    53.23%
  18,100    78,263,734  18,100,000  96,363,734    53.24%
  18,150    78,493,459  18,150,000  96,643,459    53.25%
  18,200    78,723,184  18,200,000  96,923,184    53.25%
  18,250    78,952,909  18,250,000  97,202,909    53.26%
  18,300    79,182,634  18,300,000  97,482,634    53.27%
  18,350    79,412,359  18,350,000  97,762,359    53.28%
  18,400    79,642,084  18,400,000  98,042,084    53.28%
  18,450    79,871,809  18,450,000  98,321,809    53.29%
  18,500    80,101,534  18,500,000  98,601,534    53.30%
  18,550    80,331,259  18,550,000  98,881,259    53.31%
  18,600    80,560,984  18,600,000  99,160,984    53.31%
  18,650    80,790,709  18,650,000  99,440,709    53.32%
  18,700    81,020,434  18,700,000  99,720,434    53.33%
  18,750    81,250,159  18,750,000  100,000,159   53.33%
  18,800    81,479,884  18,800,000  100,279,884   53.34%
  18,850    81,709,609  18,850,000  100,559,609   53.35%
  18,900    81,939,334  18,900,000  100,839,334   53.35%
  18,950    82,169,059  18,950,000  101,119,059   53.36%
  19,000    82,398,783  19,000,000  101,398,783   53.37%
  19,050    82,628,508  19,050,000  101,678,508   53.37%
  19,100    82,858,233  19,100,000  101,958,233   53.38%
  19,150    83,087,958  19,150,000  102,237,958   53.39%
  19,200    83,317,683  19,200,000  102,517,683   53.39%
  19,250    83,547,408  19,250,000  102,797,408   53.40%
  19,300    83,777,133  19,300,000  103,077,133   53.41%
  19,350    84,006,858  19,350,000  103,356,858   53.41%
  19,400    84,236,583  19,400,000  103,636,583   53.42%
  19,450    84,466,308  19,450,000  103,916,308   53.43%
  19,500    84,696,033  19,500,000  104,196,033   53.43%
  19,550    84,925,758  19,550,000  104,475,758   53.44%
  19,600    85,155,483  19,600,000  104,755,483   53.45%
  19,650    85,385,208  19,650,000  105,035,208   53.45%
  19,700    85,614,933  19,700,000  105,314,933   53.46%
  19,750    85,844,658  19,750,000  105,594,658   53.47%
  19,800    86,074,383  19,800,000  105,874,383   53.47%
  19,850    86,304,108  19,850,000  106,154,108   53.48%
  19,900    86,533,833  19,900,000  106,433,833   53.48%
  19,950    86,763,558  19,950,000  106,713,558   53.49%


2021/03/12
テーマ: / 2021 / すべて